- 30 Days Free Trial
- Basic
- Premium
30 Days Free Trial Free Free |
Basic $ 16.70 /month $ 14.30 /month |
Premium $ 18.70 /month $ 15.30 /month |
|
---|---|---|---|
Includes Individual Stock and ETFs | |||
Cash Secured Put/Naked Put Cash Secured Put/Naked Put | |||
Covered Call/Naked Call | |||
Bull / Put Credit Spreads | |||
Bear / Call Credit Spreads | |||
Short Iron Condor | |||
Customizable Filters (strikes ROC IV weekly/monthly and many more) | |||
Data refreshes every 30 min to an hour | |||
Customizable Columns |
Note: The trial period after 30 days will be charged based on the selected plan